loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 193.79 14.02 28.64
Equity-Cipla Oct 31, 2024 112.91 8.17 58.15
Equity-Divi`s Lab. Oct 31, 2024 109.31 7.91 14.20
Equity-Lupin Oct 31, 2024 86.44 6.25 24.63
Equity-Ipca Labs. Oct 31, 2024 56.35 4.08 6.05
Equity-Gland Pharma Oct 31, 2024 55.35 4.00 29.03
Equity-Aurobindo Pharma Oct 31, 2024 47.58 3.44 -4.39
Equity-Piramal Pharma Oct 31, 2024 47.11 3.41 17.23
Equity-Dr Reddy`s Labs Oct 31, 2024 45.87 3.32 -5.64
Equity-ERIS Lifescience Oct 31, 2024 45.28 3.27 9.17
Equity-Krishna Institu. Oct 31, 2024 44.98 3.25 -2.09
Equity-Aster DM Health. Oct 31, 2024 44.66 3.23 17.51
Equity-Ajanta Pharma Oct 31, 2024 43.11 3.12 -9.84
Equity-Vijaya Diagnost. Oct 31, 2024 42.11 3.05 15.91
Equity-Glenmark Pharma. Oct 31, 2024 40.39 2.92 9.26
Equity-Wockhardt Oct 31, 2024 34.88 2.52 37.53
Equity-Zydus Lifesci. Oct 31, 2024 34.81 2.52 -6.30
Equity-Fortis Health. Oct 31, 2024 33.19 2.40 1.56
Equity-Torrent Pharma. Oct 31, 2024 31.24 2.26 -5.71
Equity-Metropolis Healt Oct 31, 2024 30.40 2.20 2.96
Equity-Jubilant Pharmo Oct 31, 2024 27.39 1.98 5.30
Equity-Ami Organics Oct 31, 2024 26.52 1.92 13.52
Equity-Max Healthcare Oct 31, 2024 24.91 1.80 3.23
Equity-Pfizer Oct 31, 2024 24.76 1.79 -10.91
Equity-Medi Assist Ser. Oct 31, 2024 22.98 1.66 -6.41
Reverse Repo-TREPS Oct 31, 2024 20.33 1.47 -0.67
Equity-Laurus Labs Oct 31, 2024 17.46 1.26 0.00
Equity-Bajaj Healthcare Oct 31, 2024 13.43 0.97 -4.48
Equity-Unichem Labs. Oct 31, 2024 12.79 0.92 27.95
Equity-Thyrocare Tech. Oct 31, 2024 12.53 0.91 -52.08
Equity-Medplus Health Oct 31, 2024 9.12 0.66 -0.58
Equity-Alembic Pharma Oct 31, 2024 0.29 0.02 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -9.65 -0.70 0.00